€6,30
| /
per 100 g | per 1 litre (2 Tablets (8 g) | |
Energy | 750 kJ / 175 kcal | 60 kJ / 14 kcal |
Fat | 0 g | 0 g |
- of which saturates | 0 g | 0 g |
Carbohydrates | 7.5 g | 0.6 g |
- of which sugars | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 16.3 g | 1.3 g |
Sodium | 6250 mg | 500 mg |
Magnesium | 703.8 mg (188%)* | 56.3 mg (15%)* |
Calcium | 1500 mg (188%)* | 120 mg (15%)* |
Potassium | 3750 mg (188%)* | 300 mg (15%)* |
Chloride | 1500 mg (188%)* |
120 mg (15%)* |
Melden Sie sich an, um die neuesten Informationen zu Verkäufen, Neuerscheinungen und mehr zu erhalten …
© 2024 Expedition Foods.
Powered by Shopify